Contains:  Solar system body or event
2021 FH from 20210321, apaquette

2021 FH from 20210321

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 FH:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20FH&orb=1

There are 32 x 60s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 18.1 at the time, moving at about 541"/hour in RA and 300"/hour in DEC.

Spaceweather.com estimated its diameter at 16m.

***********************************************************************************************************************************

Date__(UT)__HR:MN R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt delta deldot S-O-T /r S-T-O

***********************************************************************************************************************************

2021-Mar-22 00:50 Am 10 58 36.43 +17 37 10.2 541.0097 -296.044 18.166 n.a. 0.01152349900120 -11.9883566 155.6062 /T 24.1217

2021-Mar-22 00:51 Am 10 58 37.06 +17 37 05.2 540.9965 -296.423 18.165 n.a. 0.01151869060293 -11.9873839 155.6083 /T 24.1197

2021-Mar-22 00:52 Am 10 58 37.69 +17 37 00.3 540.9851 -296.804 18.164 n.a. 0.01151388259573 -11.9864067 155.6104 /T 24.1177

2021-Mar-22 00:53 Am 10 58 38.32 +17 36 55.4 540.9754 -297.185 18.163 n.a. 0.01150907498139 -11.9854251 155.6125 /T 24.1158

2021-Mar-22 00:54 Am 10 58 38.95 +17 36 50.4 540.9674 -297.567 18.162 n.a. 0.01150426776166 -11.9844391 155.6146 /T 24.1138

2021-Mar-22 00:55 Am 10 58 39.58 +17 36 45.4 540.9612 -297.951 18.161 n.a. 0.01149946093832 -11.9834488 155.6167 /T 24.1118

2021-Mar-22 00:56 Am 10 58 40.22 +17 36 40.5 540.9568 -298.335 18.160 n.a. 0.01149465451311 -11.9824540 155.6188 /T 24.1099

2021-Mar-22 00:57 Am 10 58 40.85 +17 36 35.5 540.9541 -298.721 18.159 n.a. 0.01148984848779 -11.9814549 155.6209 /T 24.1079

2021-Mar-22 00:58 Am 10 58 41.48 +17 36 30.5 540.9532 -299.107 18.158 n.a. 0.01148504286410 -11.9804515 155.6230 /T 24.1059

2021-Mar-22 00:59 m 10 58 42.11 +17 36 25.5 540.9541 -299.495 18.157 n.a. 0.01148023764376 -11.9794438 155.6251 /T 24.1040

2021-Mar-22 01:00 m 10 58 42.74 +17 36 20.6 540.9568 -299.884 18.156 n.a. 0.01147543282852 -11.9784318 155.6273 /T 24.1020

2021-Mar-22 01:01 m 10 58 43.37 +17 36 15.6 540.9614 -300.273 18.155 n.a. 0.01147062842008 -11.9774154 155.6294 /T 24.1000

2021-Mar-22 01:02 m 10 58 44.00 +17 36 10.6 540.9677 -300.664 18.154 n.a. 0.01146582442017 -11.9763949 155.6315 /T 24.0980

2021-Mar-22 01:03 m 10 58 44.63 +17 36 05.6 540.9759 -301.056 18.153 n.a. 0.01146102083049 -11.9753700 155.6336 /T 24.0960

2021-Mar-22 01:04 m 10 58 45.26 +17 36 00.5 540.9860 -301.449 18.152 n.a. 0.01145621765275 -11.9743410 155.6357 /T 24.0941

2021-Mar-22 01:05 m 10 58 45.89 +17 35 55.5 540.9979 -301.842 18.151 n.a. 0.01145141488863 -11.9733077 155.6378 /T 24.0921

2021-Mar-22 01:06 m 10 58 46.52 +17 35 50.5 541.0117 -302.237 18.151 n.a. 0.01144661253982 -11.9722702 155.6399 /T 24.0901

2021-Mar-22 01:07 m 10 58 47.15 +17 35 45.5 541.0274 -302.633 18.150 n.a. 0.01144181060800 -11.9712286 155.6420 /T 24.0881

2021-Mar-22 01:08 m 10 58 47.79 +17 35 40.4 541.0449 -303.030 18.149 n.a. 0.01143700909484 -11.9701828 155.6442 /T 24.0861

2021-Mar-22 01:09 m 10 58 48.42 +17 35 35.4 541.0644 -303.428 18.148 n.a. 0.01143220800201 -11.9691328 155.6463 /T 24.0842

2021-Mar-22 01:10 m 10 58 49.05 +17 35 30.3 541.0858 -303.827 18.147 n.a. 0.01142740733117 -11.9680787 155.6484 /T 24.0822

2021-Mar-22 01:11 m 10 58 49.68 +17 35 25.2 541.1092 -304.227 18.146 n.a. 0.01142260708396 -11.9670206 155.6505 /T 24.0802

2021-Mar-22 01:12 m 10 58 50.31 +17 35 20.2 541.1344 -304.628 18.145 n.a. 0.01141780726203 -11.9659583 155.6526 /T 24.0782

2021-Mar-22 01:13 m 10 58 50.94 +17 35 15.1 541.1617 -305.030 18.144 n.a. 0.01141300786702 -11.9648920 155.6548 /T 24.0762

2021-Mar-22 01:14 m 10 58 51.57 +17 35 10.0 541.1909 -305.433 18.143 n.a. 0.01140820890055 -11.9638216 155.6569 /T 24.0742

2021-Mar-22 01:15 m 10 58 52.20 +17 35 04.9 541.2220 -305.837 18.142 n.a. 0.01140341036426 -11.9627471 155.6590 /T 24.0722

2021-Mar-22 01:16 m 10 58 52.83 +17 34 59.8 541.2552 -306.242 18.141 n.a. 0.01139861225974 -11.9616687 155.6612 /T 24.0702

2021-Mar-22 01:17 m 10 58 53.46 +17 34 54.7 541.2903 -306.648 18.140 n.a. 0.01139381458862 -11.9605863 155.6633 /T 24.0682

2021-Mar-22 01:18 m 10 58 54.10 +17 34 49.6 541.3275 -307.055 18.139 n.a. 0.01138901735248 -11.9594998 155.6654 /T 24.0662

2021-Mar-22 01:19 m 10 58 54.73 +17 34 44.5 541.3667 -307.463 18.138 n.a. 0.01138422055293 -11.9584095 155.6676 /T 24.0642

2021-Mar-22 01:20 m 10 58 55.36 +17 34 39.4 541.4079 -307.872 18.137 n.a. 0.01137942419154 -11.9573151 155.6697 /T 24.0622

2021-Mar-22 01:21 m 10 58 55.99 +17 34 34.3 541.4511 -308.283 18.136 n.a. 0.01137462826990 -11.9562169 155.6718 /T 24.0602

***********************************************************************************************************************************

Comments

Comments are closed.